FILTRATION SAND & GRAVEL
GRAVEL MEDIA & SUPPORT GRAVEL
Red Flint Sand & Gravel’s Gravel Media can meet your exacting water filtration specifications. Red Flint’s
approach optimizes our product and service execution resulting in optimized water filtration media performance on your project.Red Flint’s Gravel Media is composed of sub-angular, hard, durable, and dense grains of predominantly siliceous material. Extracted from a clean glacial sand deposit, Red Flint Sand & Gravel’s physical properties make it among the finest Sand Medias available in the world for filtration applications.
Red Flint’s Gravel Media is washed, kiln dried for smaller sizes, and screened to meet EXACTING specifications. Our manufacturing quality control and quality assurance deliver precisely the results required to minimize project risk and increase project margins.
Whether your needs include standard products or something not attempted before in Gravel Media processing, Red Flint Sand & Gravel will
optimum project results with respect to your Gravel Media requirements.TECHNICAL DATA SHEETS
Gravel Sizes (in inches) | |
1/8 x 1/16 | 3/4 x 1/2 |
3/16 x 3/32 | 1 x 1/2 |
1/4 x 1/8 | 1 x 5/8 |
3/8 x 3/16 | 1 x 3/4 |
½ x ¼ | 1½ x 3/4 |
5/8 x 3/8 | 2 x 1 |
3/4 x 3/8 | 2½ x 1½ |


Scroll left and right to view more table information
RED FLINT FILTRATION GRAVEL SELECTION GUIDE TYPICAL SIEVE ANALYSIS (PERCENT PASSING) – PRIMARY GRADES |
|||||||||||
Product Size | 2½ x 1½ | 1½ x 3/4 | 3/4 x 1/2 | 5/8x 3/8 | ½ x ¼ | 3/8x 3/16 | 1/4x 1/8 | 3/16x 3/32 | 1/8 x 1/16 | ||
US MESH | INCH | MM | |||||||||
2 1/2″ | 2.500 | 63.00 | 98 | ||||||||
2.0″ | 2.000 | 50.00 | 35 | ||||||||
1 1/2″ | 1.500 | 37.50 | 5 | 98 | |||||||
1.0″ | 1.000 | 25.00 | 1 | 40 | |||||||
7/8″ | 0.875 | 22.40 | 18 | ||||||||
3/4″ | 0.750 | 19.00 | 4 | 97 | |||||||
5/8″ | 0.625 | 16.00 | 48 | 99 | |||||||
1/2″ | 0.500 | 12.50 | 3 | 77 | 98 | ||||||
3/8″ | 0.375 | 09.50 | 3 | 41 | 98 | ||||||
1/4″ | 0.250 | 06.30 | 1 | 4 | 30 | 96 | |||||
4 | 0.190 | 04.75 | 4 | 66 | 96 | ||||||
5 | 0.160 | 04.00 | 35 | 84 | |||||||
6 | 0.130 | 03.35 | 11 | 45 | 97 | ||||||
1/8″ | 0.130 | 03.18 | 5 | 14 | 94 | ||||||
7 | 0.110 | 02.80 | 1 | 3 | 80 | ||||||
8 | 0.090 | 02.36 | 1 | 60 | |||||||
10 | 0.080 | 02.00 | 30 | ||||||||
12 | 0.070 | 01.68 | 6 | ||||||||
14 | 0.060 | 01.42 | 1 |
DISCLAIMER: The information set forth in this Product Data Sheet represents typical properties of the product described; the information and the typical values are not specifications. Red Flint Sand & Gravel, LLC makes no representation or warranty concerning the Products, expressed or implied, by this Product Data Sheet
Exceptional Processing Capability
OUR SERVICE PRINCIPLES
YOUR MARGIN MAXIMIZER
OUR CORPORATE VALUES

Red Flint Sand and Gravel, LLC
615 Short Street
Eau Claire, WI 54701
Phone: 800.238.9139
Fax: 715.835.0662