RECENT PROJECTS
Scroll left and right to view more information
Facility Name | Location | Company | MGD | Year | Category | Media |
---|---|---|---|---|---|---|
Marston WTP Filter Plant 2 | Denver, CO | Moltz Construction | 220 | 2010 | WATER | FILTER SAND ANTHRACITE |
Fort Meade WTP | Fort Meade, MD | Bowen Engineering Corp. | 7.2 | 2011 | WATER | ANTHRACITE |
Platte South River Plant | Platte South River Plant | Platte South River Plant | 60 | 2014 | WATER | FILTER SAND ANTHRACITE |
Colorado Springs – Mesa WTP | Colorado Springs – Mesa WTP | Glacier Construction Co. | 43 | 2014 | WATER | FILTER SAND ANTHRACITE GRAVEL |
Sacramento River WTP | Sacramento, CA | C. Overaa & Company | 2015 | WATER | FILTER SAND | |
Broomfield WTP | Broomfield, CO | Glacier Construction Co. | 20 | 2016 | WATER | FILTER SAND ANTHRACITE GARNET GRAVEL |
FE Weymouth WTP | Laverne, CA | Xylem Water Solutions | 520 | 2015-2017 | WATER | FILTER SAND |
Dunedin WTP | Dunedin, FL | Vogel Bros. Building Co. | 9.5 | 2016-2017 | WATER | FILTER SAND ANTHRACITE GREENSAND+ GRAVEL |
Betasso WTP | Boulder, CO | City of Boulder | 40 | 2016-2017 | WATER | FILTER SAND ANTHRACITE GRAVEL |
Howard Berry WTP | Louisville, CO | Glacier Construction Co. | 5 | 2018 | WATER | FILTER SAND ANTHRACITE GARNET GRAVEL |
Agropur Inc WWTP | Lake Norden, SD | Parkson Corporation | 2018 | WASTEWATER | FILTER SAND | |
Richland Creek WTP | Dallas, GA | PC Construction | 47 | 2019 | WATER | FILTER SAND ANTHRACITE |
City of Seguin WTP | Seguin, TX | Orthos Liquid Systems | 2019 | WATER | FILTER SAND ANTHRACITE |
|
Franklin WTP | Charlotte, NC | Anthratech U.S. Inc. | 96 | 2019-2020 | WATER | FILTER SAND |
City of Amarillo – Osage WTP | Amarillo, TX | Roberts Filter Group | 70 | 2019 | WATER | FILTER SAND GARNET |
Shedd Aquarium | Chicago, IL | Stiles Inc. | 2019 | AQUARIUM | FILTER SAND GRAVEL |
|
Newport Aquarium | Newport, KY | Stiles Inc. | 2019 | AQUARIUM | FILTER SAND GRAVEL |
|
Caldwell WWTP | Caldwell, ID | Xylem Water Solutions | 18 | 2019 | WASTEWATER | FILTER SAND GRAVEL |
Fairbairn WTP | Sacramento, CA | Suez Advanced Solutions | 200 | 2019 | WATER | FILTER SAND |
INDOT Bridge Deck Overlays | Hammond, IN | Dunnet Bay Construction | 2019 | EPOXY | EPOXY GRAVEL | |
USACE Southern IL FPD Relief Wells | Cahokia, IL | Pensoneau Construction | 2020 | WELL | GRAVEL PACK | |
NTMWD Wylie Water Treatment Plant | Wylie, TX | Xylem Water Solutions | 2018-2020 | WATER | FILTER SAND GRAVEL |
|
USACE Bois Brule Relief Wells | Perryville, MO | Geotechnical Construction | 2020 | WELL | GRAVEL PACK | |
North Gulfport WWTP | Gulfport, MS | Environmental Technical Sales Inc. | 2020 | WASTEWATER | FILTER SAND ANTHRACITE GRAVEL |
|
Northeast Water Purification Plant | Houston, TX | Xylem Water Solutions | 400 | 2020-2022 | WATER | FILTER SAND |
Saco River WTP | Biddeford, ME | MWH Constructors | 12 | 2022 | WATER | FILTER SAND |
Robert A. Duff WTP | Central Point, OR | Slayden Constructors | 65 | 2024 | WATER | FILTER SAND ANTHRACITE |
Howard Ave WTP | Milwaukee, WI | PL Freeman | 105 | 2024 | WATER | FILTER SAND ANTHRACITE |
OUR SERVICE PRINCIPLES
YOUR MARGIN MAXIMIZER
OUR CORPORATE VALUES
Red Flint Sand and Gravel, LLC
615 Short Street
Eau Claire, WI 54701
Phone: 800.238.9139
Fax: 715.835.0662