INDUSTRIAL
SAND & GRAVEL
Industrial sand is particularly applicable for the removal of heavy rust, epoxy paints, concrete, mill scale rust and paint from steel surfaces of structural members and gauge materials. Red Flint Sand and Gravel can meet your industrial sand and industrial sand needs.
Red Flint Sand and Gravel industrial sand is a washed, dried, and closely graded product. Because of the unique shape, and the chemical makeup of the sand, it offers the qualities necessary for superior industrial sand profiles. Industrial sand is particularly applicable for the removal of heavy rust, epoxy paints, concrete, mill scale rust and paint from steel surfaces of structural members and gauge materials.
Industrial Sand | |
Parameter | Description |
Color | Light brown to multi-colored |
Hardness | 7 – 8 on MOH scale |
Density | 100 lbs per cubic foot |
Size | Fine (0.20 mm) to Magnum (1.00 mm) |
NSF/ANSI Standard 61 certified AWWA standard B100-16 |
Industrial Sand Sizes
Fine, Regular, Heavy, Magnum
Flooring and Epoxy Sizes
Numerous sizes from 0.20 mm to 3.00 mm
Packaging available in 50 lb bags to 4,000 lb bulk bags and bulk shipment. Our trucks make regional deliveries. National and international shipments are arranged by truck, rail, or overseas container.
Red Flint Sand Selection Guide TYPICAL SIEVE ANALYSIS (PERCENT PASSING) – PRIMARY GRADES |
|||||||
Red Flint Industrial Sand Products | |||||||
Magnum | Heavy | Regular | Medium | Fine | |||
Typical Sieve Analysis | |||||||
US MESH | INCH | MM | % Passing | % Passing | % Passing | % Passing | % Passing |
10 | 0.078 | 2.00 | 99 | ||||
12 | 0.066 | 1.70 | 97 | 99 | |||
14 | 0.056 | 1.40 | 76 | 84 | |||
16 | 0.046 | 1.18 | 53 | 63 | 98 | ||
18 | 0.039 | 1.00 | 5 | 45 | 93 | 97 | |
20 | 0.033 | 0.85 | 2 | 33 | 77 | 90 | 99 |
25 | 0.028 | 0.71 | 1 | 17 | 53 | 76 | 98 |
30 | 0.023 | 0.60 | 4 | 27 | 61 | 97 | |
35 | 0.020 | 0.50 | 1 | 9 | 45 | 93 | |
40 | 0.017 | 0.43 | 1 | 2 | 24 | 51 | |
50 | 0.012 | 0.30 | 1 | 4 | 20 | ||
60 | 0.010 | 0.25 | 2 | 10 | |||
70 | 0.008 | 0.21 | 1 | 5 | |||
80 | 0.007 | 0.18 | 3 |
DISCLAIMER: The information set forth in this Product Data Sheet represents typical properties of the product described; the information and the typical values are not specifications. Red Flint Sand & Gravel, LLC makes no representation or warranty concerning the Products, expressed or implied, by this Product Data Sheet
Red Flint Flooring and Epoxy Products | ||||||||||
Red Flint Flooring and Epoxy Products | 2.00- 3.00 |
1.65- 32.00 |
1.20- 31.60 |
0.80- 31.20 |
0.70- 30.80 |
0.60- 30.65 |
0.45- 30.55 |
0.35- 30.45 |
0.20- 30.30 |
|
US MESH | Millimeters | |||||||||
4 | 4.750 | 99 | ||||||||
5 | 4.000 | 91 | 99 | |||||||
6 | 3.350 | 66 | 92 | 99 | ||||||
7 | 2.800 | 38 | 76 | 98 | ||||||
8 | 2.360 | 15 | 55 | 95 | ||||||
10 | 2.000 | 3 | 27 | 79 | 99 | |||||
12 | 1.700 | 1 | 5 | 54 | 96 | 96 | ||||
14 | 1.400 | 1 | 14 | 74 | 78 | |||||
16 | 1.180 | 2 | 49 | 61 | 99 | 99 | ||||
18 | 1.000 | 20 | 43 | 83 | 94 | |||||
20 | 0.850 | 4 | 23 | 60 | 82 | 98 | ||||
25 | 0.710 | 1 | 1 | 27 | 57 | 86 | ||||
30 | 0.600 | 5 | 32 | 58 | 98 | |||||
35 | 0.500 | 1 | 9 | 27 | 88 | |||||
40 | 0.425 | 2 | 8 | 67 | ||||||
45 | 0.355 | 1 | 2 | 39 | ||||||
50 | 0.300 | 23 | ||||||||
60 | 0.250 | 10 | ||||||||
70 | 0.212 | 8 | ||||||||
80 | 0.180 | 4 |
DISCLAIMER: The information set forth in this Product Data Sheet represents typical properties of the product described; the information and the typical values are not specifications. Red Flint Sand & Gravel, LLC makes no representation or warranty concerning the Products, expressed or implied, by this Product Data Sheet
Exceptional Processing Capability
Our non-metallic minerals processing capability is the best, bar none. The evidence is the low Uniformity Coefficient (UC) we can achieve, which refers to the sameness of particles. Anything under 1.3 is low. We can go under 1.2.
OUR SERVICE PRINCIPLES
YOUR MARGIN MAXIMIZER
OUR CORPORATE VALUES
Red Flint Sand and Gravel, LLC
615 Short Street
Eau Claire, WI 54701
Phone: 800.238.9139
Fax: 715.835.0662